| Bookmark Site | |||||||
![]() |
"Attorneys & non-attorneys finally have full, unlimited access to the resources they need - the prices they want - the simplicity they deserve!" |
|
|||||
|
|
|||||||
| Site Map | You are here: | |||||||
How does
case law on CaseLawResearch.com compare?
| Our user-friendly case search data warehouse is updated daily. When decisions are released, we have them in our databases within 24-48 hours. This chart lists our jurisdictional and date coverage. Our service provides unlimited access to all jurisdictions and has no extra charges for meters, slices, printing, downloading, viewing, or transactions. |
United States Supreme Court |
|
U.S. Supreme Court |
1900 |
| 1st [MA, ME, NH, PR, RI] | 1930 | 8th [AR, IA, MN, MO, ND, NE, SD] | 1930 |
| 2nd [CT, NY, VT] | 1930 | 9th [AK, AZ, CA, HI, ID, MT, NV, OR, WA] | 1941 |
| 3rd [DE, NJ, PA, VI] | 1930 | 10th [CO, KS, NM, OK, UT, WY] | 1930 |
| 4th [MD, NC, SC, VA, WV] | 1930 | 11th [AL, FL, GA] | 1981 |
| 5th [LA, MS, TX] | 1930 | D.C. Cir. [D.C., Tax Ct, fed admin agencies] | 1950 |
| 6th [KY, MI, OH, TN] | 1930 | Fed. Cir. [Patent, Int'l Trade, Claims Ct, Vets' App] | 1982 |
| 7th [IL, IN, WI] | 1930 |
| Alabama | 1955 | Kentucky | 1943 | Ohio | 1950 | |||
| Alaska | 1960 | Louisiana** | 1980 | Oklahoma | 1954 | |||
| Arizona | 1930 | Maine | 1940 | Oregon | 1950 | |||
| Arkansas | 1950 | Maryland | 1950 | Pennsylvania | 1950 | |||
| California* | 1930 | Massachusetts | 1930 | Rhode Island | 1950 | |||
| Colorado | 1930 | Michigan | 1930 | South Carolina | 1950 | |||
| Connecticut | 1950 | Minnesota | 1930 | South Dakota | 1965 | |||
| Delaware | 1950 | Mississippi | 1954 | Tennessee | 1950 | |||
| D.C. | 1951 | Missouri | 1960 | Texas | 1950 | |||
| Florida | 1910 | Montana | 1925 | Utah | 1950 | |||
| Georgia | 1940 | Nebraska | 1965 | Vermont | 1930 | |||
| Guam | 1996 | Nevada | 1950 | Virginia | 1930 | |||
| Hawaii | 1930 | New Hampshire | 1930 | Virgin Islands | ||||
| Idaho | 1964 | New Jersey | 1930 | Washington | 1935 | |||
| Illinois | 1950 | New Mexico | 1930 | West Virginia | 1970 | |||
| Indiana | 1940 | New York | 1960 | Wisconsin | 1945 | |||
| Iowa | 1932 | North Carolina | 1943 | Wyoming | 1960 | |||
| Kansas | 1950 | North Dakota | 1930 |
|
*California
Courts of Appeals coverage begins in 1944. |
Federal District Courts |
|
Federal District Court opinions are available to all subscribers covering the past 2 years plus the current year. Archive FDC opinions will be available soon as an add-on product.
|
| Alaska District | 1946 | Montana District | 1932 |
| Alabama Middle District | 1962 | North Carolina Eastern District | 1949 |
| Alabama Northern District | 1940 | North Carolina Middle District | 1949 |
| Alabama Southern District | 1950 | North Carolina Western District | 1949 |
| Arkansas Eastern District | 1940 | North Dakota District | 1948 |
| Arkansas Western District | 1950 | Nebraska District | 1934 |
| Arizona District | 1959 | New Hampshire District | 1932 |
| California Central District | 1950 | New Jersey District | 1932 |
| California Eastern District | 1967 | New Mexico District | 1952 |
| California Northern District | 1938 | Nevada District | 1933 |
| California Southern District | 1933 | New York Eastern District | 1930 |
| Colorado District | 1932 | New York Northern District | 1939 |
| Connecticut District | 1932 | New York Southern District | 1932 |
| DC District | 1936 | New York Western District | 1932 |
| Delaware District | 1932 | Ohio Northern District | 1943 |
| Florida Middle District | 1963 | Ohio Southern District | 1945 |
| Florida Northern District | 1947 | Oklahoma Eastern District | 1938 |
| Florida Southern District | 1932 | Oklahoma Northern District | 1932 |
| Georgia Middle District | 1945 | Oklahoma Western District | 1932 |
| Georgia Northern District | 1932 | Oregon District | 1932 |
| Georgia Southern District | 1939 | Pennsylvania Eastern District | 1931 |
| Guam District | 1951 | Pennsylvania Middle District | 1945 |
| Hawaii District | 1947 | Pennsylvania Western District | 1931 |
| Iowa Northern District | 1940 | Puerto Rico District | 1946 |
| Iowa Southern District | 1960 | Rhode Island District | 1934 |
| Idaho | 1947 | South Carolina District | 1965 |
| Illinois Central District* | 1950 | South Carolina Western District | 1954 |
| Illinois Northern District | 1950 | South Dakota District | 1939 |
| Illinois Southern District | 1954 | Tennessee Eastern District | 1939 |
| Illinois Eastern District** | 1950 | Tennessee Middle District | 1945 |
| Indiana Northern District | 1965 | Tennessee Western District | 1956 |
| Indiana Southern District | 1952 | Texas Eastern District | 1951 |
| Kansas District | 1938 | Texas Northern District | 1932 |
| Kentucky Eastern District | 1932 | Texas Southern District | 1932 |
| Kentucky Western District | 1932 | Texas Western District | 1931 |
| Louisiana Eastern District | 1932 | Utah District | 1950 |
| Louisiana Middle District | 1972 | Virginia Eastern District | 1934 |
| Louisiana Western District | 1932 | Virginia Western District | 1941 |
| Massachusetts District | 1931 | Virgin Islands District | 1953 |
| Maryland District | 1932 | Vermont District | 1960 |
| Maine District | 1934 | Washington Eastern District | 1974 |
| Michigan Eastern District | 1940 | Washington Western District | 1944 |
| Michigan Western District | 1945 | Wisconsin Eastern District | 1950 |
| Minnesota District | 1931 | Wisconsin Western District | 1964 |
| Missouri Eastern District | 1932 | West Virginia Northern District | 1934 |
| Missouri Western District | 1931 | West Virginia Southern District | 1933 |
| Mississippi Northern District | 1959 | Wyoming District | 1953 |
| Mississippi Southern District | 1951 |
|
*Includes
Eastern District opinions 1950-1975 |
| Board of Immigration Appeals | 1997 | U.S. Court of Appeals for the Armed Forces | 2000 |
| Court of Federal Claims | 1997 | U.S. Tax Court | 1999 |
| Court of International Trade | 1999 |
| Chitimacha Tribal Court (LA) | 1994 |
| Colville Confederated Tribes Court of Appeals (WA) | 1981 |
| Confederated Tribes of Grand Ronde (OR) | 1991 |
| Coquille Tribal Court (OR) | 1999 |
| Coushatta Tribal Court (LA) | 2000 |
| Crow Court of Appeals (MT) | 1986 |
| Eastern Band of Cherokee Indians (NC) | 2000 |
| Fort McDowell Yavapai Tribal Court (AZ) | 1999 |
| Fort Peck Tribal Court - Assiniboine and Sioux Tribes (MT) | 1983 |
| Hopi Tribal Court (AZ) | 1981 |
| Makah Tribal Court (WA) | 2001 |
| Mashantucket Pequot (CT) | 1992 |
| Mohegan Gaming Disputes Court (CT) | 1997 |
| Navajo Nation Court (AZ) | 1970 |
| Passamaquoddy Tribal Court (ME) | 1985 |
| Puyallup Tribal Court of Appeals (WA) | 1982 |
| Saint Regis Mohawk Tribal Court (NY) | 1996 |
| Tunica-Biloxi Tribal Court (LA) | 1997 |
| Australia Federal Court | 1977 |
| Australia High Court | 1903 |